Nişantaşı koru
FROM$2,989,000
Ritz Carlton Residences project is located in Nisantasi, within the European section of Istanbul. The project was built on a land area of 18,000 square meters, it consists of one building, so that the total number of apartments in it is 122, and there are currently options for real estate starting from 1 + 1 to 8 + 1, so that the spaces start from 110 square meters to 807 square meters. Duplexes and penthouse options are available.
Category | Type | Floor Type | Area From / M2 | Area To / M2 | price from | Price To | Currency |
Apartment | 1+1 | One Flat | 110 | 115 | 1,239,358 | 1,435,120 | US dollars |
Apartment | 2+1 | Duplex | 262 | 368 | 2,566,014 | 3,598,944 | US dollars |
Apartment | 2+1 | One Flat | 141 | 144 | 1,565,586 | 1,848,261 | US dollars |
Apartment | 3+1 | Penthouse | 322 | 398 | 4,556,498 | 5,633,085 | US dollars |
Apartment | 3+1 | Duplex | 334 | 495 | 3,273,133 | 4,850,114 | US dollars |
Apartment | 3+1 | One Flat | 268 | 272 | 3,500,980 | 3,555,343 | US dollars |
Apartment | 4+1 | One Flat | 285 | 285 | 3,718,441 | 3,718,441 | US dollars |
Apartment | 4+1 | Penthouse | 384 | 410 | 5,437,341 | 6,970,671 | US dollars |
Apartment | 8+1 | Penthouse | 765 | 765 | 12,994,665 | 12,994,665 | US dollars |
Apartment | 6+1 | Penthouse | 807 | 807 | 13,701,488 | 13,701,488 | US dollars |
WhatsApp us