Nişantaşı koru
FROM$2,989,000
Referans Beşiktaş project is located in the BEŞİKTAŞ district within the European section of Istanbul. The project was built on a land area of 18,000 square meters, it consists of 10 buildings, so that the total number of apartments in it is 295 properties, and there are currently options for real estate starting from 1 + 1 to 6.5 + 5, so that the spaces start from 131 m 2 up to 549 m 2 . Duplex options are available.
Price List
Category | Type | Floor Type | Area From / M2 | Area To / M2 | price from | Price To | Currency | exchange rate |
Apartment | 1+1 | One Flat | 65 | 90 | 650,000 | 650,000 | US dollars | 33.5505 |
Apartment | 2+1 | One Flat | 132 | 183 | 980,000 | 980,000 | US dollars | 33.5505 |
Apartment | 3+1 | One Flat | 159 | 241 | 1,200,000 | 1,200,000 | US dollars | 33.5505 |
Apartment | 3+1 | Duplex | 230 | 369 | 1,400,000 | 1,400,000 | US dollars | 33.5505 |
Apartment | 4+1 | One Flat | 235 | 329 | 1,520,000 | 1,520,000 | US dollars | 33.5505 |
Apartment | 4+1 | Duplex | 294 | 294 | 1,850,000 | 1,850,000 | US dollars | 33.5505 |
Apartment | 2.5+1 | One Flat | 184 | 338 | 1,220,000 | 1,220,000 | US dollars | 33.5505 |
Apartment | 4.5+1 | Duplex | 393 | 393 | 2,100,000 | 2,100,000 | US dollars | 33.5505 |
Apartment | 4.5+2 | Duplex | 565 | 565 | 3,400,000 | 3,400,000 | US dollars | 33.5505 |
Apartment | 5.5+1 | Duplex | 502 | 502 | 2,600,000 | 2,600,000 | US dollars | 33.5505 |
Apartment | 6.5+1 | Duplex | 483 | 483 | 2,900,000 | 2,900,000 | US dollars | 33.5505 |
WhatsApp us