Nişantaşı koru
FROM$2,989,000
Topkapı 29 project is located in Zeytinburnu, within the European side of Istanbul. The project was built on a land area of 79,000 square meters, it consists of 16 buildings, so that the total number of apartments in it is 1441 properties, and there are currently options for real estate starting from 1 + 1 to 5 + 1, so that the spaces start from 68 m 2 up to 258 m 2 .
Price List
Category | Type | Floor Type | Area From / M2 | Area To / M2 | price from | Price To | Currency | exchange rate |
Apartment | 1+1 | One Flat | 68 | 71 | 439,193 | 478,915 | US dollars | 34.0554 |
Apartment | 2+1 | One Flat | 106 | 141 | 613,633 | 866,405 | US dollars | 34.0554 |
Apartment | 3+1 | One Flat | 160 | 217 | 914,625 | 1,195,578 | US dollars | 34.0554 |
Apartment | 4+1 | One Flat | 209 | 266 | 1,113,453 | 1,509,654 | US dollars | 34.0554 |
Apartment | 5+1 | One Flat | 236 | 236 | 1,420,601 | 1,421,827 | US dollars | 34.0554 |
Apartment | 4.5+1 | One Flat | 239 | 258 | 1,283,231 | 1,568,393 | US dollars | 34.0554 |
WhatsApp us