Nişantaşı koru
FROM$2,989,000
Yedi Mavi project is located in Zeytinburnu district within the European section of Istanbul. The project was built on a land area of 63,500 square meters, and it consists of 7 buildings, with a total number of apartments of 684 properties, and there are 4.5+1 properties, with areas starting from 300 m2 up to 347 m2.
Price list
Classification | Type | Floor pattern | Area of /m2 | Area to/m2 | Price from | Price to | Currency | Exchange rate |
Apartments | 2+1 | One space | 121 | 186 | 1,020,000 | 1,237,000 | US dollars | 34.0387 |
Apartments | 3+1 | One space | 143 | 341 | 945,000 | 1,819,000 | US dollars | 34.0387 |
Apartments | 4+1 | One space | 223 | 392 | 1,658,000 | 2,859,000 | US dollars | 34.0387 |
Apartments | 3.5+1 | One space | 159 | 220 | 1,165,000 | 1,367,000 | US dollars | 34.0387 |
Apartments | 4.5+1 | One space | 259 | 346 | 1,727,000 | 2,473,000 | US dollars | 34.0387 |
WhatsApp us