Nişantaşı koru
FROM$2,989,000
Büyükyalı Istanbul project is located in the Zeytinburnu district within the European side of Istanbul. The project was built on a land area of 110,000 square meters, it consists of 15 buildings, so that the total number of apartments in it is 1540 properties, and there are currently options for real estate starting from 1 + 1 to 5 + 1, so that the spaces start from 74 m 2 up to 552 m 2 Penthouse options are available.
Price List
Category | Type | Floor Type | Area From / M2 | Area To / M2 | price from | Price To | Currency |
Villa | 1+0 | Triplex-Twin | 358 | 453 | 2,113,000 | 3,887,000 | US dollars |
Apartment | 2+1 | One Flat | 114 | 189 | 760,000 | 1,859,000 | US dollars |
Apartment | 3+1 | One Flat | 165 | 241 | 1,056,000 | 2,151,000 | US dollars |
Apartment | 3+1 | Penthouse | 291 | 291 | 1,882,000 | 1,882,000 | US dollars |
Apartment | 4+1 | Penthouse | 364 | 552 | 4,458,000 | 4,841,000 | US dollars |
Apartment | 4+1 | One Flat | 228 | 364 | 1,519,000 | 2,850,000 | US dollars |
Apartment | 4.5+1 | One Flat | 308 | 308 | 3,238,000 | 3,346,000 | US dollars |
Apartment | 5.5+1 | One Flat | 332 | 333 | 3,304,000 | 3,836,000 | US dollars |
WhatsApp us